The 1830 Federal Census
Vermilion County

The 1890 Federal Census was destroyed in a fire before copies of it could be made, thus there is no census information for that year in most places. To compensate for this lack, the Iroquois County Genealogical Society, as one of its first projects, went through the tax books for that year and abstracted the names of property owners to an alphabetical card file.

Over the years this card file has helped locate families in a township and then further searches could be conducted for them. While this is by no means an index of every person in Iroquois County for the year 1890, it is at least an index of those people who lived here and owned something of value to be taxed upon.

As one goes through this index, there will be duplicates of names to be found in some instances. (G. A. Jones is probably the same person as George Alfred Jones). Because no one who worked on the abstracting could say for sure that any two names were the same person, all variations are included here, just in case. Better to have all the variants than to assume two are the same and to leave one out.

Thanks to those who helped on the abstracting and indexing of this project many years ago. And thank you to the following for their help in the data entry for this project: Nelda Wise, Virginia Haury, Sam Gocken, Cheryl Gocken, Nina Zoerner, Ricci Dews and Georgia Ziebart.

Page 1 Part 1
Part 2
Page 2 Part 1
Part 2
Page 3 Part 1
Part 2
Page 4 Part 1
Part 2
Page 5 Part 1
Part 2
Page 6 Part 1
Part 2
Page 7 Part 1
Part 2
Page 8 Part 1
Part 2
Page 9 Part 1
Part 2
Page 10 Part 1
Part 2
Page 11 Part 1
Part 2
Page 12 Part 1
Part 2
Page 13 Part 1
Part 2
Page 14 Part 1
Part 2
Page 15 Part 1
Part 2
Page 16 Part 1
Part 2
Page 17 Part 1
Part 2
-

INDEX
Abel,		1
Acre,		13
Adams,	17, 6, 4
Adamson,	11
Alexander,	15, 11
Allcorn,	17
Amos,		15
Andrews		17
Arrowsmith,	2
Ashley,		9
Ashmore,	12
Atwood,		7

Babb,		10
Bailes,	16, 14, 10
Bailey,	13, 11, 8
Ball,		13
Ballad,		10
Band,		14
Bar,		15
Barba,		16
Barley,		9
Barnes,		16, 2
Barnet,		15, 14
Barton,		5
Bateman,	4	
Baxter,		16
Bayles,		14
Bean,		16
Beardwome,	7	
Beaver,		15, 7
Beavers,	7	
Beazley,	13, 2	
Beckwith,	4, 2	
Bell,		1
Bennet,		4
Beyman,		11
Bickle,		4
Bier,		10
Blackburn,	17
Blagg,		7
Blair,		17
Blakeney,	11, 9	
Bleau,		16
Bloomfield,	7, 4	
Boardwine,	7	
Bogess,		15	
Bogue,		12
Boncil,		11
Bond,		14
Bonta,		2
Boswell,	5	
Botton,		6
Bowen,		9, 4
Boyd,		13
Brasleton,  9, 3, 1	
Brazley,	5	
Brewer,		6, 5
Bridges,	11	
Brown,	16,12,9,6,5
Bruce,		16
Buckner,	10, 5	
Bucy,		8
Bouy,		16
Burk,		11
Burley,		13
Burns,		15
Burt,		1
Bush,		5
Bute,		13, 12
Butler,	14, 11, 5
Butterfield,6	
Byers,		8
		
Calihan		13
Campbell	15
Canada	14,13,12,10
Canadd		14
Canway		12
Carad		8
Carter		17
Cassada		15
Cassady		13
Cassairt	4
Castle		9
Cauley		17
Chambers	17
Chandler	17
Chapman		12
Chenley		14
Childers	2
Childre		15
Chobare		16
Clara		9
Clayton		14, 5
Clians		6
Clyman		5
Coat		3
Coe		8
Cole		8
Collard		16
Collison	11
Colvin		8
Cook	13,12,10,8,7
Cooper		14
Copeland	7,4
Cotrell		4
Cotton		5
Courtwright	16
Cox		14, 9
Coyle		1
Crab		12
Crane		9
Cromcer		5
Crook		6
Cruzan		15
Cunningham 17, 9, 2
Currant		6, 5
Curry		6
Cursy		6

Daily		6
Daugherty	15
Davis		9, 3
Davison		16
Dawson		17, 14
Delay	13, 6, 5
Denis		2
Devore		12
Dickenson	9	
Dickinson	2	
Dixon		15, 14
Don Carloss	10
Doncarlass	3
Douglass	12, 11
Dowel		17
Dowling		11
Downing		9
Doyle		15
Driskell	4
Dukes		9
Duncan		17
Dunisan		5
Dunivan		5
Durham		10

Eccles		8
Eckles		17
Elkins		7
Ellican		10
Elliot		14
Ellis		3, 1
Elmore		14
Emberling	2
Embree		13

Fairchild	4
Fairchilds	4
Felder		8
Field		5
Fielder		16
Fields		14
Fisher		15
Fithian		5
Foley		9, 5
Folier		3
Folior		3
Fowler		16
Frame		11, 4
Fred		5
Froman		13, 11

Gabbard		8
Gallion		8
Ganoe		12
Gardner		2
Garrison	5
Garter		17
Gebhart		1
Gentry		8
Gibbins		15
Giddins		12
Gilbert		13, 2
Gilkey		14
Glare		6
Glaze		17
Glenn		8
Goin		4
Goins		11
Golden		10
Goodner		6, 5
Goodwin		12, 5
Graham		3
Graves		9
Green		15
Grides		13
Griffith	11
Griggs	2
Gulick		4
Gunda		16
Guyman		13

Hackworth	10
Haggarty	14
Hale		4
Halebroox	8
Hall		6, 3, 1
Hammer		15
Hanan		16
Hankins		15
Hanna		5, 3
Harms		2
Harper		17
Harris		13, 7
Hartly		11
Haskins		10, 1
Hathua		12, 9
Hawkins	  11, 10, 4
Haworth	 14,10,3,2,1
Hays		15, 5
Heart		16
Heartsack	16
Heater		8
Heller		6
Henderson  14, 10, 3
Hendren		17
Henedy		8
Henkins		9
Herenridge	4
Hesenridge	4
Hidd		1
Higgins		7
Hill		16
Hinds		5
Hinkle		16, 12
Hinnaid		2
Hinson		1
Hobby		8
Hollensworth 14, 13	
Holliday	10, 3	
Homes		12
Hood		2
Horn		13
Hou		16
Howard	17,15,13,6,2
Howell	  12,9,7,2
Humpreys	7	
Hunt		5
Hunter		16
Hurley		9
Hustard		15
Hutt		15

Indicott	13, 5
Irvin		12
Irwin		10
Ivan		17

Jackson	 14, 7, 1
Jennings	11, 10
Jeremiah	15
Johns		4
Johnson	 12,10,3,2
Jones		2
Jordan		1
Juvinall	11

Kelley		11
Kenny		3
Kerby		8, 2
Kidd		1
Kilson		6
Kincaid		2
King		7
Kinney		5
Kirby		15
Kirkum		15
Knox		8, 4
	
Lacy		12
Lamb		6
Lambert		7, 1
Laneare		17
Lawrence	14
Layton		17
Lee			7
Legget		16
Lesley		8
Lwein		10
Lweis	13, 6, 5, 3
Light		8
Likins		10
Lindsay		2
Lloyd		12
Loftis		13
Long		10
Love		10
Low		14
Luman		16, 13
Lumley		5
Lynch		9
Lyon		1
	
Mackemson	6
Madden		15
Maden		12
Mahuran		8
Makemson	12
Makinsey	17
Mallory		9
Manifield	12
Mankins		1
Marsh	11, 8, 1
Martin	11,9,6,5,1
Matteson	2
Mavitta		3
Maxwell		17, 13
Mayfield	2, 1
McCabin		16
McClure		15
McCoy		17
McDonald	15, 10
McDougle	6
McGavey		2
McGee		7, 3
McHey		4
McKenney	12
McKey		4
McNeeley	3
Mendenhall	14
Merit		5
Miles		16
Miller	17,16,13,10
Millikan	2
Millon		16
Mills		14
Minder		1
Miner		6
Minier		5
Mitchell	15
Moore		16, 8, 1
Moores		15
Moredock	10
Morgan	16,14,11,9,4
Morris		3
Morrison	11
Morse		14, 6, 1
Morton		10
Moss		8, 6
Mounce		16
Munndle		15
Murphy		2
Mussert		16
Myers		14
	
Neal		13, 12
Newell		17, 7, 6
Nichalson	9
Night		11
Nilson		11
Ninder		1
Nipe		14
Nucum		8, 1
Nugent		1
Numan		15

Ogden		12
Oglesby		8, 3
Oliver		17
Oneal		16, 5
Osborn	17,13,12,7
Owens		16
Oxley		4
Oyler		6

Packer		10, 6
Palmer		13, 4, 2
Parham		10
Parish		5
Parks		11
Partlow		11, 4
Patterson  17, 10, 6
Patton		1
Payne	  12, 11, 2
Pearson		11
Perkins		15, 6
Petit		13
Pettyjohn	13
Pew		14
Phelan		14, 10
Phelps		4
Phillips	11, 4
Phrasier  15, 10, 9
Piles		9
Poage		8
Postgate	10
Powell	16, 7, 3, 2
Prather		8
Pratt		4
Prebble		12
Preist		12
Preston		2
Pribble		2
Price	16, 13, 3

Rechabaw	7
Redman		9
Reece	13, 11, 3
Reed	10, 2
Reeves		4
Remington	13
Reynolds	17, 16
Rhule		4
Rice		4
Richards	15
Rigmore		12
Rineheart	8
Ritter		12, 2
Roberts		8
Robinson	7
Rodgers		14, 1
Rodrick		6, 5
Roice		9
Roland		8, 2
Ruddich		11
Rumion		2
Runnion		11
Rush		16
Russell		14
Rutledge	17, 2
Rutter		15
Ryon		15

Sadorus		17
Salisbury	15
Scance		2
Sconce		9
Scott	17,15,11,9,4
Shafer		17
Shaver		12
Shearer		8, 1
Sheares		1
Shelton		6
Shiers		3
Shinner		4
Shockee		17
Shumate		17
Sigler		17, 16
Simson		16
Singleton	16
Sliger		2
Smawley		11, 4
Smith	17,15,12,9,8
Snow		11
Snyder		13
Sodusky		9
Songars		16
Sowders		13
Spence		17
Spencer		4
Sperry		11
Spilkey		5
Spincer		17
Sprague		5
Sprowles	5
Sprowls		9
Squiers		14
Stanfield  14, 8, 3
Stanford	8
Stanton		1
Stark		12
Starr	17, 13, 1
Stars		17
Steele		6
Steepleton	2
Stevens		9
Stevenson	5
Stewart		16, 7
Stillwell	10
Stipp		17
Stout		9
Stower		12
Stowers		3, 2
Strader		1
Stringham	12, 8
Sullivan	4
Summers		8
Sutton		10
Swank		15, 1
Swanson		15
Swearengen	15, 1
Swinford	17
Swisher	  11,6,5,4,1

Tacket		12
Taylor		11, 2
Teegarden	12
Thomas		8,7,2,1
Thompson	16,13,3
Thorton		10, 3
Ticknor		4
Title		6
Tomilinson	13
Tomkins		17, 8
Toney		7
Torrence	7
Treat		11
Tremmell	7
Tribble		2
Trickle		8
Truax		7
Truex		4

Underwood	5, 4

Vale		13
Van Deusen	9
Van Vickle	4
Vance		13
Vanervendle	1
Vanfleet	12, 10
Vangunda	5
Vaugh		5
Vaughn		12
Venters		12
Vermilion	5

Waggerman	1
Wakefield	3
Walker		8
Walsten		15
Ward		16
Ware		11
Waters		14, 9
Watkins		17
Watson	  13, 6, 5
Weaver		15
Wert		1
West		1
Wheat		15
Whitaker	9
Whitcum		4
White	 16,14,9,4
Whiteacre	8
Whiteman	4
Whitman		11
Whitsell	13
Whorton		1
Wilcon		2
Wilds		16
Wiley		17
Williams   15,14,12,7,2
Willig		6
Wilson	  17,9,7,3,2
Winters		16
Witsman		12
Wittland	2
Wood		16
Wooden		17
Woods		6, 4
Wright	  17,15,13,12

Yager		14, 4
Yapp		15, 14
Yarle		8
Yount		7
Yunt		8, 7
	
Zearly		5

Contributed Nov 1999 by Cheryl Gocken

Templates in Time